Warning: Can't synchronize with the repository (/var/lib/svn/atyscape does not appear to be a Subversion repository.)
- Timestamp:
-
06/01/08 16:12:05 (2 years ago)
- Author:
-
anonymous (IP: 90.16.29.182)
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v17
|
v18
|
|
| 3 | 3 | {{{ |
| 4 | 4 | |
| 5 | | ////////////////////////////////////// // Configuration of interest points ////////////////////////////////////// |
| 6 | | |
| 7 | | Regions = { "Fyros", "Matis", "Tryker", "Zorai", "Nexus", "Primes1", "Primes2", "Primes3", "Primes4", "Silan", "Newb1", "Newb2", |
| 8 | | |
| 9 | | "Newb3", "Newb4" }; |
| | 5 | ////////////////////////////////////// // Configuration of interest points ////////////////////////////////////// |
| | 6 | |
| | 7 | Regions = { "Fyros", "Matis", "Tryker", "Zorai", "Nexus", "Primes1", "Primes2", "Primes3", "Primes4", "Silan", "Event1", "Event2", "Event3", "Event4", "Newb1", "Newb2", "Newb3", "Newb4" }; |
| 10 | 8 | |
| 11 | 9 | Fyros_Bank = "desert"; |
| … |
… |
|
| 15 | 13 | Fyros_Points = { "PYR", "DYR", "OFLO", "THE", "OAK" }; |
| 16 | 14 | |
| 17 | | Matis_Bank = "lacustre"; |
| 18 | | Matis_MVG = "matis"; |
| | 15 | Matis_Bank = "jungle"; |
| | 16 | Matis_MVG = "jungle"; |
| 19 | 17 | Matis_Pacs = "matis"; |
| 20 | 18 | Matis_IGBNP = "matis_ig.bnp"; |
| … |
… |
|
| 63 | 61 | Primes4_Points = { "GOU" }; |
| 64 | 62 | |
| 65 | | Silan_Bank = "lacustre"; |
| | 63 | Silan_Bank = "jungle"; |
| 66 | 64 | Silan_MVG = "jungle"; |
| 67 | 65 | Silan_Pacs = "newbieland"; |
| … |
… |
|
| 69 | 67 | Silan_Points = { "SIL" }; |
| 70 | 68 | |
| | 69 | Event1_Bank = "jungle"; |
| | 70 | Event1_MVG = "jungle"; |
| | 71 | Event1_Pacs = "matis_island"; |
| | 72 | Event1_IGBNP = "matis_island_ig.bnp"; |
| | 73 | Event1_Points = { "BAL" }; |
| | 74 | |
| | 75 | Event2_Bank = "desert"; |
| | 76 | Event2_MVG = "fyros"; |
| | 77 | Event2_Pacs = "fyros_island"; |
| | 78 | Event2_IGBNP = "fyros_island_ig.bnp"; |
| | 79 | Event2_Points = { "DDA" }; |
| | 80 | |
| | 81 | Event3_Bank = "lacustre"; |
| | 82 | Event3_MVG = "tryker"; |
| | 83 | Event3_Pacs = "tryker_island"; |
| | 84 | Event3_IGBNP = "tryker_island_ig.bnp"; |
| | 85 | Event3_Points = { "LDO" }; |
| | 86 | |
| | 87 | Event4_Bank = "jungle"; |
| | 88 | Event4_MVG = "jungle"; |
| | 89 | Event4_Pacs = "zorai_island"; |
| | 90 | Event4_IGBNP = "zorai_island_ig.bnp"; |
| | 91 | Event4_Points = { "ETZ" }; |
| | 92 | |
| 71 | 93 | Newb1_Bank = "desert"; |
| 72 | 94 | Newb1_MVG = "fyros"; |
| 73 | | Newb1_Pacs = "fyros_island"; |
| 74 | | Newb1_IGBNP = "fyros_island_ig.bnp"; |
| | 95 | Newb1_Pacs = "fyros_newbie"; |
| | 96 | Newb1_IGBNP = "fyros_newbie_ig.bnp"; |
| 75 | 97 | Newb1_Points = { "NBF" }; |
| 76 | 98 | |
| 77 | 99 | Newb2_Bank = "lacustre"; |
| 78 | | Newb2_MVG = "matis"; |
| 79 | | Newb2_Pacs = "matis_island"; |
| 80 | | Newb2_IGBNP = "matis_island_ig.bnp"; |
| 81 | | Newb2_Points = { "NBM" }; |
| 82 | | |
| 83 | | Newb3_Bank = "lacustre"; |
| 84 | | Newb3_MVG = "tryker"; |
| 85 | | Newb3_Pacs = "tryker_island"; |
| 86 | | Newb3_IGBNP = "tryker_island_ig.bnp"; |
| 87 | | Newb3_Points = { "NBT" }; |
| | 100 | Newb2_MVG = "tryker"; |
| | 101 | Newb2_Pacs = "tryker_newbie"; |
| | 102 | Newb2_IGBNP = "tryker_newbie_ig.bnp"; |
| | 103 | Newb2_Points = { "NBT" }; |
| | 104 | |
| | 105 | Newb3_Bank = "jungle"; |
| | 106 | Newb3_MVG = "jungle"; |
| | 107 | Newb3_Pacs = "matis"; |
| | 108 | Newb3_IGBNP = "matis_ig.bnp"; |
| | 109 | Newb3_Points = { "NBM" }; |
| 88 | 110 | |
| 89 | 111 | Newb4_Bank = "jungle"; |
| 90 | 112 | Newb4_MVG = "jungle"; |
| 91 | | Newb4_Pacs = "zorai_island"; |
| 92 | | Newb4_IGBNP = "zorai_island_ig.bnp"; |
| | 113 | Newb4_Pacs = "zorai"; |
| | 114 | Newb4_IGBNP = "zorai_ig.bnp"; |
| 93 | 115 | Newb4_Points = { "NBZ" }; |
| 94 | 116 | |
| … |
… |
|
| 100 | 122 | FH_Name = "Fairhaven"; |
| 101 | 123 | |
| 102 | | AV_Data = { 18139.0, -31227.0, 28.0, 0.0, -0.2 }; |
| | 124 | AV_Data = { 18174.0, -31086.0, -1.0, 0.0, -0.2 }; |
| 103 | 125 | AV_Name = "Avendale"; |
| 104 | 126 | |
| … |
… |
|
| 156 | 178 | |
| 157 | 179 | MGB_Data = { 9541.0, -2218.0, -76.0, 0.0, 0.0 }; |
| 158 | | MGB_Name = "Main Geante bis"; |
| | 180 | MGB_Name = "Montagne aux Cornes"; |
| 159 | 181 | |
| 160 | 182 | DSZ_Data = { 7330.0, -2236.0, 68.0, 0.0, 0.0 }; |
| … |
… |
|
| 170 | 192 | |
| 171 | 193 | NEX_Data = { 9114.0, -6977.0, 32.0, 0.0, -0.2 }; |
| 172 | | NEX_Name = "Nexus mineur"; |
| | 194 | NEX_Name = "Nexus Mineur"; |
| | 195 | |
| 173 | 196 | |
| 174 | 197 | // Primes Racines |
| … |
… |
|
| 203 | 226 | SIL_Name = "Ruine de Silan"; |
| 204 | 227 | |
| 205 | | // Newbieland |
| 206 | | |
| 207 | | NBF_Data = { 25309.0, -24140.0, 81.0, 0.0, -0.2 }; |
| | 228 | // Event des Temples |
| | 229 | |
| | 230 | BAL_Data = { 14789.0, -911.0, -8.0, 0.0, -0.2 }; |
| | 231 | BAL_Name = "Bois d Almati"; |
| | 232 | |
| | 233 | DDA_Data = { 25309.0, -24140.0, 81.0, 0.0, -0.2 }; |
| | 234 | DDA_Name = "Dune D Aelius"; |
| | 235 | |
| | 236 | LDO_Data = { 25278.0, -30063.0, 12.0, 0.0, -0.2 }; |
| | 237 | LDO_Name = "Lac D Olkern"; |
| | 238 | |
| | 239 | ETZ_Data = { 14317.0, -4118.0, 2.0, 0.0, -0.2 }; |
| | 240 | ETZ_Name = "Event Temple Zorai ?"; |
| | 241 | |
| | 242 | |
| | 243 | // Newbies Lands |
| | 244 | |
| | 245 | NBF_Data = { 21303.0, -25673.0, 63.0, 0.0, -0.2 }; |
| 208 | 246 | NBF_Name = "Ile des debutants Fyros"; |
| 209 | 247 | |
| 210 | | NBM_Data = { 14497.0, -1256.0, -3.0, 0.0, -0.2 }; |
| | 248 | NBT_Data = { 22142.0, -33854.0, 0.0, 0.0, -0.2 }; |
| | 249 | NBT_Name = "Ile des debutants Tryker"; |
| | 250 | |
| | 251 | NBM_Data = { 2158.0, -6632.0, -71.0, 0.0, -0.2 }; |
| 211 | 252 | NBM_Name = "Ile des debutants Matis"; |
| 212 | 253 | |
| 213 | | NBT_Data = { 25278.0, -30063.0, 12.0, 0.0, -0.2 }; |
| 214 | | NBT_Name = "Ile des debutants Tryker"; |
| 215 | | |
| 216 | | NBZ_Data = { 14317.0, -4118.0, 2.0, 0.0, -0.2 }; |
| | 254 | NBZ_Data = { 7254.0, -4411.0, -15.0, 0.0, -0.2 }; |
| 217 | 255 | NBZ_Name = "Ile des debutants Zorai"; |
| 218 | 256 | |
| | 257 | // |
| | 258 | |
| 219 | 259 | SunDirection = { -3.7, 0.1, -1.7 }; |
| 220 | 260 | |